RESULTADO ELECCION ARUBA 1986
nr. lijst | partij | aantal zetels | aantal stemmen | percentage |
1 | PDA | 2 | 3.661 | 10.0% |
2 | PPA | 2 | 4.499 | 12.3% |
3 | ADN | 2 | 3.216 | 8.8% |
4 | MEP | 8 | 13.786 | 37.6% |
5 | AVP | 7 | 11.480 | 31.3% |
PDA
1 | Berlinski, Leonard S. | 2306 |
2 | Booi, Franklin A.J. | 70 |
3 | Oduber, Asidro A. | 92 |
4 | Thijsen Santo S. | 60 |
5 | Croes, Lucio R. | 75 |
6 | Tromp, Elvis F. | 59 |
7 | Croes, Osbaldo | 87 |
8 | Pom, Guillermo | 107 |
9 | Wever, Elio D. | 32 |
10 | Rasmijn, Andres | 42 |
11 | Lejuez, Francis C. | 112 |
12 | Thijsen geb Trimon, Hiacintha | 69 |
13 | Leonardo, Alcantara G. | 12 |
14 | Fernandez-Pedra, Jose | 71 |
15 | Geerman, Santiago J. | 53 |
16 | Croes, Nelson E. | 50 |
17 | Ruiz, Thomas F. | 50 |
18 | Carti, Cargyle B.A. | 36 |
19 | Barret, Victor C. | 26 |
20 | Hassel, William R. | 33 |
21 | Figaroa, Martin | 19 |
22 | Panneflek, Facundo M. | 33 |
23 | Jarsagaray, Silvio | 3 |
24 | Luidens, Edgard N. | 13 |
25 | Arends, Errol M. | 38 |
26 | Geerman, Romualdo R. | 23 |
27 | van der Biezen, Edwin | 24 |
28 | Henricus, Dominico N. | 24 |
29 | Croes, Roland H. | 42 |
3661 |
PPA
1 | Nisbet, Bebedict Jocelin M. | 1896 |
2 | Werleman, Hedwiges Adelvito | 403 |
3 | Jansen, Venancio Rudolf | 613 |
4 | Henriques, Leonsrdo Abelardo | 119 |
5 | Tromp, Elvan John | 199 |
6 | Lampe, Juan | 58 |
7 | Kock, Virgilio | 192 |
8 | Croes, Mario Roland | 202 |
9 | Ridderstap, Alberto Simplicio | 127 |
10 | Quandus, Nicolaas | 69 |
11 | Croes, Frank Lorenzo | 53 |
12 | Angela, Brigida Hipolita | 30 |
13 | Robles, Merill Emile | 25 |
14 | Albus, Albert Edmundo | 47 |
15 | Maduro, Rolando Francisco | 20 |
16 | Koolman, Pedro Alejandro | 21 |
17 | van der Ham geb Maduro, Benita | 38 |
18 | Colina, Rigoberto Andres | 64 |
19 | Boezem, Audrey Rosabel P. | 14 |
20 | Toppenberg, Hubert Sixto | 88 |
21 | Maduro, Adrianus Rosario | 6 |
22 | Thokaai, Ludwin Cantius | 14 |
23 | van der Biezen, Rudy Oswald | 9 |
24 | McDavid, Steven Ivan | 6 |
25 | Geerman, Andries | 9 |
26 | Dirksz, Jose | 13 |
27 | Kock, Emilio Francisco | 9 |
28 | Simon, Gerard Vincent | 37 |
29 | Petronia, Alexis Martinus | 118 |
4499 |
ADN
1 | Booi, Andreas John | 643 |
2 | Kelly, Pedro P. | 1008 |
3 | Bislip, Pedro | 675 |
4 | Croeze, Rolando F. | 40 |
5 | Bislip geb Gravenhorst, Carmen M. | 50 |
6 | Feliciana, Felix E. | 79 |
7 | Flanegien, Martinus J. | 76 |
8 | Arrindell, Enelfa M. | 24 |
9 | Kock, Jose I. | 70 |
10 | v.d.Berg geb De Freitas, Christina | 156 |
11 | Adamus, Fernando M.A. | 30 |
12 | Maduro, Ethard F. | 42 |
13 | Ferrol, Desire Orlando | 44 |
14 | Merkies geb Correa, Asuncion | 50 |
15 | Geerman, Hubert A. | 40 |
16 | Celaire, Francisco F. | 81 |
17 | Sologner, Francisco F. | 36 |
18 | Croeze, Mario M. | 39 |
19 | Leest, Tomas | 33 |
3216 |
MEP
1 | Croes, Gilberto Francois | 8879 |
2 | Oduber, Nelson O. | 992 |
3 | Lacle, Roland H. | 324 |
4 | van der Kuyp, John H. | 245 |
5 | Bareno, Gracy | 228 |
6 | Flanegien, Felix B. | 277 |
7 | Refunjol, Fredis J. | 665 |
8 | Trinidad, Guillermo p. | 91 |
9 | Angela, Hilario | 138 |
10 | van Putten, Lloyd F. | 129 |
11 | Marquez, Carlos A. | 128 |
12 | Wever, Candelario A.S.D. | 293 |
13 | Tromp, Hypolito | 84 |
14 | Boekhoudt, Caspar B. | 98 |
15 | Eman, Richard G. | 133 |
16 | Bislip, Marco I. | 97 |
17 | de Cuba, Juan A. | 145 |
18 | Werleman, Gabriel | 150 |
19 | Arrindell, Morgan J. | 48 |
20 | Rasmijn, Jose C. | 58 |
21 | Lacle, Feliciano R. | 43 |
22 | Faro, Bernardo A. | 80 |
23 | Lacle, Jose A. | 78 |
24 | Kock, Lidia F. | 82 |
25 | de Cuba, Luis de | 97 |
26 | Dirks, Hubert R. | 70 |
27 | Giel, Luis R. | 39 |
28 | Henriquez, Milton H. | 34 |
29 | Yazagaray, Arsenio C. | 61 |
13786 |
AVP
1 | Eman, Jan Hendrik Albert | 4949 |
2 | Croes, Antonito Gordiano | 1005 |
3 | Vos, Edgar Joaquin | 1996 |
4 | Engelbrecht, Armand Wilco | 371 |
5 | Kock, Roberto Simon | 185 |
6 | Gonzalez, Hector Emilio | 135 |
7 | Oliviera, Frits Otway | 255 |
8 | Lacle geb Herrera, Digna Marina | 55 |
9 | Christiaans, Marco Valentino | 213 |
10 | Bisslik, Agripino Rolando | 288 |
11 | Ruiz, Modesto Ismael | 159 |
12 | Rasmijn, Adislao Miguel | 50 |
13 | Croes, Silvio Francisco | 78 |
14 | Chaljub geb Heyden, Paulita Maria | 98 |
15 | Fowler, Ludwig Kenneth Bentley | 252 |
16 | Geerman, Margriet Felepina | 24 |
17 | Roos, Norman Ceril | 181 |
18 | Willems, Wilfaio Castro | 370 |
19 | Wever geb Lacle, Mary S.F. | 131 |
20 | Geerman, Alonsio Julio | 116 |
21 | Margaretha, Glenda Josephina | 55 |
22 | Vries, Joaquin | 57 |
23 | Godet, Sylvia Alicia | 177 |
24 | Winterdal, Ramoncito | 113 |
25 | Muller, Silvio Teofilo | 32 |
26 | Maduro, Jan | 13 |
27 | van der Hans geb Orman, Edith M. | 29 |
28 | Marchena, Anna Irena | 55 |
29 | Croes, Freddy Jacinto | 58 |
11500 |