RESULTADO ELECCION ARUBA 2009
nr. lijst | partij | aantal zetels | aantal stemmen | percentage |
1 | CURPA | 0 | 139 | 0.00% |
2 | PDR | 1 | 3.144 | 6.00% |
3 | OLA/MSI | 0 | 125 | 0.00% |
4 | PPA | 0 | 611 | 1.00% |
5 | MEP | 8 | 19.804 | 36.00% |
6 | AVP | 12 | 26.476 | 48.00% |
7 | MPA | 0 | 2.444 | 4.00% |
8 | RED | 0 | 2.378 | 4.00% |
CURPA
1 | Robert, M.R. | 54 |
2 | Anjie, R.F.E. | 10 |
3 | Geerlings, Ph.E.M. | 43 |
4 | Hector, L.T. | 16 |
5 | Carlo, J.D.H. | 1 |
6 | Croes, A.A. | 6 |
7 | Buddy, N.M. | 9 |
139 |
PDR
1 | Bikker, Andin C.G. | 1621 |
2 | Mansur, Serge L. | 462 |
3 | LaclО, J. Gregory | 146 |
4 | Croes, Randall C.F. | 191 |
5 | LaclО geb. Geerman, A. Marila | 75 |
6 | Boyce, Maritza B. | 51 |
7 | Boezem geb. Geerman, Irena R. | 51 |
8 | Starke, Sharlene R.N.C. | 144 |
9 | Palm, C.T.W. Azriah A. | 20 |
10 | Hassell, William R. | 37 |
11 | Pieters, Eduard F. | 52 |
12 | Ponson, R. Anthony | 32 |
13 | Dijkhoff, Raymundo A.C.F. | 27 |
14 | Ng, Kar-Lie M.A. | 10 |
15 | Dubero, Augusto J.J. | 16 |
16 | Tromp, Sharin K. | 26 |
17 | Kock, Joseph A. | 36 |
18 | Jones, Haime E. | 17 |
19 | Marris, Bryan L. | 12 |
20 | Tjin-Kon-Fat, Ken M.E. | 9 |
21 | Lie-Kwie, Kien-Sang B. | 19 |
22 | Roos, Angelo J. | 3 |
23 | Tromp, Anthony M.B.W. | 24 |
24 | Stamper, B. Felix | 21 |
25 | Croes, J. Albertico | 6 |
26 | Deluvia, Harold B. | 13 |
27 | Angela, P. Maria | 5 |
28 | de Cuba, Ruffo T. | 12 |
29 | Franken, Gilbert Alexander | 6 |
3144 |
OLA/MSI
1 | Duijneveld, E. | 50 |
2 | van der Linde, D.B. | 13 |
3 | Wilson, C.M. | 8 |
4 | Rodriguez geb. Briten, O.J. | 6 |
5 | Williams, A.M.G. | 30 |
6 | van der Biezen, L.E.O. | 9 |
7 | Hannoeman, R.A.S. | 9 |
125 |
PPA
1 | Nisbet, B.J.M. | 329 |
2 | Gil, G.R. | 46 |
3 | Diaz, H.I. | 22 |
4 | Bennett, C.E.E. | 44 |
5 | Schorea, B.A. | 8 |
6 | Ridderstaat, M.A | 14 |
7 | Woodley, Jacque | 19 |
8 | Hagens, E.G. | 15 |
9 | Burleson geb. W | 15 |
10 | Cruz Ostos, J.R. | 2 |
11 | Martes, M.A. | 12 |
12 | Alders, N.M. | 8 |
13 | Heyliger, G.M. | 4 |
14 | Koolman, M.A. | 6 |
15 | Peterson, J.R. | 6 |
16 | Jones, E.T. | 11 |
17 | Lo-A-Njoe, H.C. | 6 |
18 | Hassell, M.L. | 5 |
19 | Illis, R.E. | 11 |
20 | Lampe, F.H. | 7 |
21 | Meurs, R.R. | 6 |
22 | PiЦa, F.L. | 4 |
23 | Davis, H.R. | 6 |
24 | Carti, C.B.A. | 5 |
611 |
MEP
1 | Oduber, Nelson Orlando | 6320 |
2 | Lopez geb Tromp, Marisol J. | 2880 |
3 | Wever geb Croes, Evelyna C. | 1621 |
4 | Wever, Candelario A.S.D. | 1441 |
5 | Briesen, Edison | 559 |
6 | Swaen, Nilo J.J. | 763 |
7 | Thijsen, Juan E. | 414 |
8 | Wyatt geb Ras, Melvin G. | 703 |
9 | Ruiz geb Maduro, Xiomara J. | 260 |
10 | Kelly, Maikel J. | 558 |
11 | Croes, Arondino R.B. | 289 |
12 | Romero, Crispin V.J. | 622 |
13 | Giel, Carl R.A. | 575 |
14 | Tevreden, Hendrik W.G. | 561 |
15 | Leo, Daniel F.P. | 293 |
16 | Sintjago, Susanne E.M. | 255 |
17 | van Poppel geb Marquez, Zulay C. | 196 |
18 | Maduro, Robert M. | 210 |
19 | Arends, Valentino E.J. | 103 |
20 | de Cuba, Vladimir | 101 |
21 | Croes, Gerrit | 58 |
22 | Coronel, Monique I.V. | 53 |
23 | Heronimo geb Lacle, Ingela J.C. | 101 |
24 | Briezen, Frank M. | 118 |
25 | Lee, Tai K.H. | 453 |
26 | Koolman, Joe G. | 98 |
27 | Jacobs, John F. | 98 |
28 | Charles, Judith D. | 40 |
29 | Ridderstaat, Franklin A.G. | 61 |
19804 |
AVP
1 | Eman, Michiel Godfried | 8068 |
2 | Sevinger, Oslin Benito | 2072 |
3 | de Meza, Mike Eric | 2805 |
4 | Lee, Rendolf Alonso | 1019 |
5 | Oduber, Otmar Enrique | 1647 |
6 | Dowers, Arthur Lawrence | 1281 |
7 | Hooyboer geb Winklaar, Michelle | 1078 |
8 | Croes, Pauldrick, FranНois Teodoric | 1578 |
9 | Visser, Richard Wayne Milton | 1420 |
10 | Velasquez, Clarisca Nereida | 562 |
11 | Tromp, Alexander Ferdinand | 303 |
12 | Sneek, Alfred Marlon | 304 |
13 | Croes, Desiree Genevieve | 238 |
14 | Kemp geb. Westerhof, Lainda Tais | 378 |
15 | Rasmijn, Donald Raymond | 330 |
16 | Herde, Gervais Rene | 313 |
17 | Dammers, Christiaa Gerard | 197 |
18 | Tromp, Melvin Atanacio | 234 |
19 | Varlack, Lorna Casandra | 359 |
20 | Roos, Norman Ceril | 128 |
21 | Kock, Whitney Aubrey | 132 |
22 | van der Biezen, John Fitzgerald | 261 |
23 | Maduro, Robert Frank | 87 |
24 | Besselink, Lysander Ingomar | 78 |
25 | Croes, Aiza Sonaly Karenza | 54 |
26 | Hughes, Janet Sara Julienne | 71 |
27 | Giel, Lucien Herman Ephraim | 153 |
28 | Kelly, Madelene Rosalda | 33 |
29 | Yrausquin, Juan David Elias | 1293 |
26476 |
MPA
1 | Kock, Monica Helena Johanna | 1354 |
2 | Vrolijk, Willem Angelus Ines | 185 |
3 | Lande, Glen Harold | 79 |
4 | Curie, Merreldeth Ronalia Bethzabeth | 110 |
5 | Harewood, Jacqueline Melanie | 47 |
6 | Illes, Eric Felix Timoteo | 37 |
7 | Groeneveldt, Olivia Theresa | 60 |
8 | Geerman, Alix | 31 |
9 | Sint Jago, Rigoberto Martin Florentino | 62 |
10 | Bruin, Cynthia Marlene | 61 |
11 | Hernandez geb Dorothal, Richella J | 97 |
12 | Gomes, Shayenne Albertus | 29 |
13 | van Kleef, Bernardus Antonius Maria | 18 |
14 | Angela, Marciano Accardo | 15 |
15 | Lampe, Angelique Emilia | 59 |
16 | Raphaela geb Courtar, Miriam F | 25 |
17 | Vrolijk, Lyonel Kenneth | 33 |
18 | Nedd, Jeffrey Reginald | 16 |
19 | Velazquez, Jarzinho Francisco | 11 |
20 | Vrolijk, Abigail Elizabeth | 3 |
21 | Thijzen, Donald Rudolfo | 20 |
22 | Giel, Humphrey Milton | 10 |
23 | Orcadio, Reimond Setnie | 10 |
24 | van Unen, Arend | 3 |
25 | Groeneveldt, Francis Adonis | 41 |
26 | Alexander, Jaycelyn Nerrelyn | 5 |
27 | Hoek, Roland Richineld | 14 |
28 | Blom, C.F.R. | 9 |
2444 |
RED
1 | Lampe, Armando R. | 1360 |
2 | Hessels, Armand H. | 376 |
3 | de Kort, Enid T. | 150 |
4 | Bergen, Luigi D. | 58 |
5 | Quilotte, Melvin T. | 52 |
6 | de Cuba geb Geerman, Julia J. | 30 |
7 | de Kort, Rudolf E.O. | 32 |
8 | Thijsen, Edwin A. | 32 |
9 | Tromp, Jairzinho R. | 13 |
10 | Thijsen, Serge I. | 25 |
11 | Portier, Patricia J. | 6 |
12 | Oliviera da Silva, Maria J. | 6 |
13 | Abspoel, Freddy | 26 |
14 | Boekhoudt, Marius H. | 2 |
15 | Chirino, Mariela I. | 16 |
16 | Croes geb Van der Biezen, Meredith L. | 51 |
17 | Hurkmans, Marinus | 50 |
18 | Lopez, Mario A. | 11 |
19 | Jacobs, Sherwin U.A. | 10 |
20 | Tromp, Virginia C. | 13 |
21 | Tejada Molinares,Marielis del Carmen | 59 |
2378 |