RESULTADO ELECCION ARUBA 1993
nr. lijst | partij | aantal zetels | aantal stemmen | percentage |
1 | MEP | 9 | 14.907 | 37.4% |
2 | AVP | 9 | 15.621 | 39.2% |
3 | Corona | 0 | 397 | 1.0% |
4 | PPN | 0 | 1.075 | 2.7% |
5 | ADN | 1 | 2.314 | 5.8% |
6 | OLA | 1 | 3.056 | 7.7% |
7 | PDA | 0 | 403 | 1.0% |
8 | PPA | 1 | 2.094 | 5.2% |
MEP
1 | Oduber, Nelson Orlando | 4436 |
2 | Croes, Hyacintho Rudolfo | 2471 |
3 | Refujol, Fredis Jose | 1363 |
4 | Briesen, Edison | 656 |
5 | de Cuba, Lionel Martin | 101 |
6 | Flanegien, Felix Basilio | 363 |
7 | Lacle, Roland H. | 441 |
8 | Tromp geb Yarzagaray, Alicia A. | 991 |
9 | Wever, Candelario Ambrosio S.D. | 550 |
10 | Rojer, Anthony Waldemir | 312 |
11 | Benschop geb. Erasmus, Olivia M. | 118 |
12 | Werleman, Mario Fabiano | 345 |
13 | Croes, Francisco Walfrido | 329 |
14 | de Cuba, Louis Segundo | 133 |
15 | Tromp geb. Bregita, Judith Mariene | 130 |
16 | Giel, Manolo Thomas | 87 |
17 | Bikker, Andresito | 80 |
18 | Vrolijk, Francisco Javier | 136 |
19 | Geerman, Hans Johansson Ponciano | 122 |
20 | Faro, Bernardo Antonio | 81 |
21 | Dumfries, Dirk Maximo | 231 |
22 | Pieters, Donald | 94 |
23 | Hessen, Heinrich Johannes | 126 |
24 | Bridgewater, Sheldon M.Mc.Cielland | 73 |
25 | Lee, Tai Foo Ramon | 525 |
26 | Ras, Geraldine Evelyn Martina | 140 |
27 | Geerman, Ronny Alberto | 41 |
28 | Giel, Ernest Engelbert | 73 |
29 | Leo, Daniel Francois Pierre | 359 |
14907 |
AVP
1 | Eman, Jan Hendrik Albert | 6230 |
2 | Vos, Edgar Joaquin | 2443 |
3 | Croes, Robertico Rosendo | 1162 |
4 | Croes, Antonito Gordiano | 196 |
5 | Engelbrecht, Armand Wilco | 316 |
6 | Bisslik, Agripino Rolando | 452 |
7 | Christiaans, Marco Valentino | 406 |
8 | Kock, Roberto Simon | 308 |
9 | Margaretha, Glenda Josephina | 197 |
10 | Werleman, Edgar Roland | 307 |
11 | Oliviera, Frits Otway | 263 |
12 | Ruiz, Modesto Ismael | 180 |
13 | Croes, Silvio Francisco | 145 |
14 | Wever geb Lacle, Mary S.F. | 226 |
15 | Jansen, Venancio Rudolf | 452 |
16 | Croes, Pedro Edwin | 151 |
17 | Willems, Wilfaio Castro | 241 |
18 | Croes, Rudolf Martinus | 141 |
19 | Gonzalez, Hector Emilio | 62 |
20 | Lacle geb Dirksz, Yvonne Veronic | 226 |
21 | Roos, Norman Ceril | 128 |
22 | Godet, Sylvia Alicia | 226 |
23 | Wong, Philomena | 148 |
24 | Tromp, Fidencio Phillippi | 106 |
25 | Croes, Yolanda Margarita | 273 |
26 | Geerman, Alonsio Julio | 131 |
27 | Koolman, Roberto Pedro E. | 76 |
28 | Arends, Nocturna Andrea | 61 |
29 | Abath, Edwin Bibiano | 368 |
15621 |
Corona
1 | Lejuez, Carol Helen | 173 |
2 | Zaandam, Remie Roel | 53 |
3 | Rafael, Ramiro Martinus | 20 |
4 | Blume, Mariano Duvert | 29 |
5 | Erasmus geb Paula, Norma Evelina | 11 |
6 | Gomez, Thomas Franklin | 24 |
7 | Biemans, Danny Gerardo | 8 |
8 | Dake, Irene Augustina | 22 |
9 | Buckley, William Gregory | 19 |
10 | Held, Nelson Romero | 4 |
11 | Cham, John Joseph | 24 |
12 | Schotbord geb Zaandam, Vera A. | 10 |
397 |
PPN
1 | Werleman, Hedwigis Adelvito | 357 |
2 | Spellen, Julbert Yvanne | 65 |
3 | Ridderstap, Alberto Simplicio | 97 |
4 | Williams, Frank | 104 |
5 | Janga, Raymundo Constan | 70 |
6 | Todd, Jose Ramon | 49 |
7 | Frank, Faustina Maria | 17 |
8 | Schoop, Franklin Francisco | 28 |
9 | Maduro, Isidro Ruben | 28 |
10 | Croes, Frank Lorenzo | 26 |
11 | Toussaint, Gilet Gordon | 36 |
12 | Lacle, Everardo Maximo | 31 |
13 | Janga, Anibal Marcolino | 14 |
14 | Wernet, Orlando Rosario | 29 |
15 | Werleman, Juan Dominico | 28 |
16 | Maduro, Eddie Pascual | 15 |
17 | Patis, Frederik Harold | 1 |
18 | Kock, Anna Lillian | 24 |
19 | Da Silva, Kenneth John | 5 |
20 | Falcon, Rodney Ivan | 28 |
21 | Robles, Merrill Emile | 23 |
1075 |
ADN
1 | Kelly, Pedro Pablo | 1141 |
2 | Bislip, Pedro | 134 |
3 | Flanegien, Martinus Joannes | 185 |
4 | Vrolijk, Angelus Willem Ines | 233 |
5 | Dijkhoff geb Croes, Marlyn Rufina | 23 |
6 | Raymond geb Correa, Desiree C. | 9 |
7 | Everon, Edwin Miguel | 63 |
8 | Kock, Jose Inocencio | 38 |
9 | Celaire, Francisco | 16 |
10 | Maduro, Ethard Felix | 42 |
11 | Hernandis, Leopoldo Abelino | 54 |
12 | Sapuana, Calixto Antonio | 31 |
13 | Croes, Cornel Roland | 12 |
14 | Solognier, Francisco Floriano | 9 |
15 | Fraser, Arthur | 21 |
16 | Ruiz, Emanuel Antonio | 23 |
17 | Dijkhoff, Thomas Victor | 28 |
18 | van de L'Isle, Oscar Clifford | 12 |
19 | Boekhoudt, Armando Ricardo | 21 |
20 | Croes, Erwin Esteban | 27 |
21 | Blanco, Rolando Narciso | 35 |
22 | Arends, Rudolfo Minguel | 21 |
23 | Trimon, Jose Maria Fernando | 47 |
24 | Romano, Eric Giovanni | 20 |
25 | Figaroa, Felomeno Remigio | 6 |
26 | Tromp, Angeli Sharon | 27 |
27 | de Cuba, Henry Urbano | 1 |
28 | Figaroa, Guillermo Bernardo | 22 |
29 | Ruiz, Franklin Errol | 13 |
2314 |
OLA
1 | Croes, Glenbert Francois | 1843 |
2 | Beke geb Martinez, Lilia Genara | 360 |
3 | de Palm,Frits Edward Adriaan | 43 |
4 | Bislip, Marco Ismael | 46 |
5 | Thijsen, Edwin Arlington | 70 |
6 | Zara, John Franklin Marinus | 54 |
7 | Fernandez-Pedra, Jose | 123 |
8 | Daal, Donald Felipe | 79 |
9 | Prince, Lilian Cecilia | 51 |
10 | Lopez, Justo Salvador | 74 |
11 | Kock, Hubert Aloysius | 90 |
12 | Lo-A-Njoe, Herrich Cornel | 22 |
13 | van den Berg, Ronald Paul | 44 |
14 | Quijada, Julio Primitivo | 15 |
15 | Werleman, Arturo Daniel | 38 |
16 | Wegereef, Marinus | 20 |
17 | de Cuba, Rudolph Robert | 24 |
18 | Figaroa, Lamberto Leonardo | 23 |
19 | Janga, GeovanniChristiani | 11 |
20 | Yarzagaray, Luis Guillermo | 12 |
21 | Ridderstap, Charles Joseph Desmond | 14 |
3056 |
PPA
1 | Nisbet, Benedict Jocelyn M. | 1119 |
2 | Nicolaas, Euladio Damaso | 144 |
3 | Kock, Albert Stanley | 43 |
4 | Zaandam, Frank Ernest | 69 |
5 | Hoevertsz, Jacobo Rodolfo | 53 |
6 | Lesire geb Goncalvez de freitas, Olivia | 49 |
7 | Reeberg, Henk Erni | 46 |
8 | Briezen, Vicente Rosario | 77 |
9 | Sumfries, Adolf Denis | 26 |
10 | Engelbrecht,Gerold Adolf | 31 |
11 | Dijkhoff, Johnny Harold | 45 |
12 | Zievinger geb Tromp, Filomena F. | 56 |
13 | Pope, Elisabeth Joan | 38 |
14 | Peterson, John Ronald | 32 |
15 | Geerman, Romulo Emerenciano | 29 |
16 | Koolman, Pedro Alejandro | 9 |
17 | Alders, Nanette Marie | 20 |
18 | Damian, Emilio Julian | 7 |
19 | van Heyningen, Daniel Alfonso | 42 |
20 | Mc David geb Boezem, Audrey R.P. | 16 |
21 | Irausquin, Juan | 17 |
22 | Nedd, Jeffrey Reginald | 14 |
23 | Noel, Glenn Julian | 21 |
24 | Held, Nolda Virginia | 11 |
25 | Thijzen, Donald Rudolfo | 9 |
26 | Kock, Mario Bartoldo | 5 |
27 | Lampe, Benancio Jeremias | 7 |
28 | Simon, Gerard Vincent | 30 |
29 | Toppenberg, Hubert Sixto | 29 |
2094 |