RESULTADO ELECCION ARUBA 1994
nr. lijst | partij | aantal zetels | aantal stemmen | percentage |
1 | OLA | 2 | 4.415 | 11.2% |
2 | MEP | 9 | 15.437 | 39.0% |
3 | AVP | 10 | 17.963 | 45.4% |
4 | PPA | 0 | 1.751 | 4.4% |
OLA
1 | Croes, Glenbert Francois | 2121 |
2 | Beke geb Martinez, Lilia Genara | 593 |
3 | Vrolijk, Willem Angelus Ines | 288 |
4 | van Lis geb Donata, Noris Remendios | 109 |
5 | Giel, Enrico Marlon | 106 |
6 | Spanner, Octavien Alphonse | 56 |
7 | Kock, Hubert Aloysius | 107 |
8 | Tromp, Harold Alex | 114 |
9 | Dijkhoff, Mario Asintho | 59 |
10 | Prince, Lilian Cecilia | 81 |
11 | van den Berg, Ronald Paul | 52 |
12 | Mohamed, Ernst Jacques Emanuel | 15 |
13 | Kellly, Roque Edgard Emanuel | 69 |
14 | Peterson, Eddie Leonardo | 31 |
15 | de Palm,Frits Edward Adriaan | 28 |
16 | Barrera, Henry Miguel | 43 |
17 | Croes, Abelino Jose | 12 |
18 | Croes, Nelson Eduardo | 31 |
19 | de Mey, Casimiro Efren | 41 |
20 | Geo, Jose Henrique | 55 |
21 | Wegereef, Marinus | 10 |
22 | Wilson, Cornelius Malcolm | 15 |
23 | Curet, Oscar Emir | 31 |
24 | Falconi, Gregory | 43 |
25 | Mimie, Celcius Eugene | 13 |
26 | Noel, Glenn Julian | 22 |
27 | Falcon, Hubert Marcial | 63 |
28 | Franken, Pieter Jefferson | 44 |
29 | Arends, Raymond Maximiliaan | 163 |
4415 |
MEP
1 | Oduber, Nelson Orlando | 3949 |
2 | Croes, Hyacintho Rudolfo | 3626 |
3 | Refujol, Fredis Jose | 1195 |
4 | Tromp geb Yarzagaray, Alicia A. | 947 |
5 | Briesen, Edison | 397 |
6 | Wever, Candelario Ambrosio S.D. | 406 |
7 | Lee, Tai Foo Ramon | 1398 |
8 | Flanegien, Felix Basilio | 280 |
9 | Henriquez, Alicio Victorino | 220 |
10 | Leo, Daniel Francois Pierre | 343 |
11 | Werleman, Mario Fabiano | 262 |
12 | Croes, Francisco Walfrido | 328 |
13 | Geerman, Jose | 117 |
14 | Halley, Rafa Dimitro | 258 |
15 | Dumfries, Dirk Maximo | 169 |
16 | Ras, Geraldine Evelyn Martina | 156 |
17 | Vrolijk, Francisco Javier | 74 |
18 | Hessen, Heinrich Johannes | 131 |
19 | Geerman, Hans Johansson Antolino | 135 |
20 | Faro, Bernardo Antonio | 67 |
21 | Maduro, Robert Marcelino | 207 |
22 | Croes, Jorge Lorenzo Isildro | 111 |
23 | Nunez Ortiz geb. Croes, Maria A. | 25 |
24 | Bridgewater, Sheldon M.Mc.Cielland | 54 |
25 | Bislik, Seferino Rosario | 141 |
26 | Hill, Elvis Everardo | 192 |
27 | Geerman, Ronny Alberto | 80 |
28 | Kelly, Liberio Geronimo | 119 |
29 | Nahar, Gene Harry | 52 |
15437 |
AVP
1 | Eman, Jan Hendrik Albert | 5784 |
2 | Vos, Edgar Joaquin | 3916 |
3 | Croes, Robertico Rosendo | 1802 |
4 | Croes, Antonito Gordiano | 227 |
5 | Engelbrecht, Armand Wilco | 287 |
6 | Bisslik, Agripino Rolando | 502 |
7 | Christiaans, Marco Valentino | 466 |
8 | Kock, Roberto Simon | 287 |
9 | Margaretha, Glenda Josephina | 346 |
10 | Werleman, Edgar Roland | 308 |
11 | Oliviera, Frits Otway | 298 |
12 | Ruiz, Modesto Ismael | 201 |
13 | Croes, Silvio Francisco | 102 |
14 | Wever geb. Lacle, Mary S.F. | 262 |
15 | Jansen, Venancio Rudolf | 509 |
16 | Croes, Pedro Edwin | 200 |
17 | Willems, Wilfaio Castro | 183 |
18 | Croes, Rudolf Martinus | 211 |
19 | Lacle geb Dirksz, Yvonne Veronic | 177 |
20 | Roos, Norman Ceril | 160 |
21 | Godet, Sylvia Alicia | 161 |
22 | Wong, Philomena | 131 |
23 | Tromp, Fidencio Phillippi | 151 |
24 | Maduro, Reynaldo | 170 |
25 | Croes, Yolanda Margarita | 203 |
26 | Geerman, Alonsio Julio | 144 |
27 | Croeze, Ronaldo Francisco | 80 |
28 | Geerman, Benito Arcado | 160 |
29 | Abath, Edwin Bibiano | 535 |
17963 |
PPA
1 | Nisbet, Benedict Jocelyn M. | 942 |
2 | Briezen, Vicente Rosario | 156 |
3 | Petronia, Alexis Marinus | 73 |
4 | Zaandam, Frank Ernest | 65 |
5 | Bislip, Donald Anthony | 35 |
6 | Concalves de Freitas, Olivia | 47 |
7 | Dijkhoff, Johnny Harold | 33 |
8 | Engelbrecht,Gerold Adolf | 27 |
9 | van Doornspeek, Gerardus Miguel A. | 32 |
10 | Gomez, Bernadirno Baudelio | 23 |
11 | van Heyningen, Daniel Alfonso | 24 |
12 | Peterson, John Ronald | 44 |
13 | Zievinger geb. Tromp, Filomena F. | 35 |
14 | Winterdal, Ambrosio | 14 |
15 | Ogando Garcia geb Murray, Olivia M. | 14 |
16 | Doncher, Bryan Leslie | 10 |
17 | Kelly, Cesar Sighfrido | 5 |
18 | Damian, Emilio Julian | 3 |
19 | Held, Nolda Virginia | 15 |
20 | Marlin, Edmundo James | 8 |
21 | Thijzen, Donald Rudolfo | 6 |
22 | Nedd, Jeffrey Reginald | 14 |
23 | Carti, Cargyle Baldwin Austin | 18 |
24 | Winklaar, Jose ramon Winso | 5 |
25 | Kock, Mario Bartoldo | 5 |
26 | Lampe, Benancio Jeremias | 11 |
27 | Kock, Emilio Francisco | 7 |
28 | Simon, Gerard Vincent | 34 |
29 | Nicolaas, Euladio Damaso | 46 |
1751 |