RESULTADO ELECCION ARUBA 1998
nr. lijst | partij | aantal zetels | aantal stemmen | percentage |
1 | AVP | 10 | 19.476 | 43.4% |
2 | MEP | 9 | 17.358 | 38.7% |
3 | OLA | 2 | 3.976 | 8.8% |
4 | ADN | 0 | 1.092 | 2.4% |
5 | PPA | 0 | 2.052 | 4.5% |
6 | PARA | 0 | 519 | 1.6% |
7 | MAS | 0 | 268 | 0.6% |
AVP
1 | Eman, Jan Hendrik Albert | 5053 |
2 | Vos, Edgar Joaquin | 3828 |
3 | Croes, Robertico Rosendo | 4114 |
4 | Engelbrecht, Armand Wilco | 300 |
5 | Posner, Israel Alex | 1122 |
6 | Bisslik, Agripino Rolando | 496 |
7 | Christiaans, Marco Valentino | 255 |
8 | Margaretha, Glenda Josephina | 126 |
9 | Abath, Edwin Bibiano | 407 |
10 | Werleman, Edgar Roland | 147 |
11 | Croes, Rudolf Martinus | 208 |
12 | Oliviera, Frits Otway | 135 |
13 | Ruiz, Modesto Ismael | 161 |
14 | Jansen, Venancio Rudolf | 340 |
15 | Croes, Pedro Edwin | 275 |
16 | Wever geb Lacle, Mary S.F. | 589 |
17 | Willems, Wilfaio Castro | 167 |
18 | Kock, Roberto Simon | 96 |
19 | Haynes, Carmelita Violeta | 262 |
20 | Roos, Norman Ceril | 91 |
21 | Lacle geb Dirksz, Yvonne Veronic | 91 |
22 | Tromp, Fidencio Phillippi | 73 |
23 | Maduro, Reynaldo | 151 |
24 | Geerman, Alonsio Julio | 158 |
25 | Croes, Antonito Gordiano | 87 |
26 | Geerman, Benito Arcado | 47 |
27 | Besselink, Gerrit Hedwiges | 39 |
28 | Richardson, William Edward | 103 |
29 | Oduber, Otmar Enrique | 555 |
19476 |
MEP
1 | Oduber, Nelson Orlando | 3862 |
2 | Croes, Hyacintho Rudolfo | 1912 |
3 | Refujol, Fredis Jose | 1374 |
4 | Tromp geb Yarzagaray, Alicia A. | 837 |
5 | Lee, Tai Foo Ramon | 1785 |
6 | Briesen, Edison | 537 |
7 | Swaen, Nilo Joseph Johannes | 527 |
8 | Tromp, Marisol Juliette | 1538 |
9 | Wever, Candelario Ambrosio S.D. | 524 |
10 | Croes, Francisco Walfrido | 457 |
11 | Werleman, Mario Fabiano | 453 |
12 | Dumfries, Dirk Maximo | 252 |
13 | Maduro, Robert Marcelino | 471 |
14 | Bikker, Andin Ceasar Giovanni | 515 |
15 | Wilson, Glenroy Richard | 210 |
16 | Jacobs, Edwin Marcelino | 374 |
17 | Bislik, Seferino Rosario | 165 |
18 | Hill, Elvis Everardo | 158 |
19 | Croes geb Tromp, Glenda Iluminada | 85 |
20 | Arends, Valentino Enrique Junior | 182 |
21 | Hessen, Heinrich Johannes | 86 |
22 | Nahar, Gene Harry | 53 |
23 | Loefstop, Raymundo | 84 |
24 | Faro, Bernardo Antonio | 96 |
25 | Lasten, Earney Francis | 96 |
26 | Croes, Arondino Rigobertus Bertino | 219 |
27 | Koolman, Egidio Agrepino | 57 |
28 | Hermans, Eurico Juscelino Gabriel | 120 |
29 | Jong, Kenneth Stephen | 329 |
17358 |
OLA
1 | Croes, Glenbert Francois | 1084 |
2 | Beke geb Martinez, Lilia Genara | 905 |
3 | Vrolijk, Willem Angelus Ines | 275 |
4 | van Lis geb Donata, Noris Remendios | 77 |
5 | Bronswinkel, Cedric Gregorio Sixto | 165 |
6 | Kock, Hubert Aloysius | 129 |
7 | Arends, Raymond Maximiliaan | 282 |
8 | Prince, Lilian Cecilia | 78 |
9 | van den Berg, Ronald Paul | 89 |
10 | Curie, Samuel Rolando | 87 |
11 | de Cuba, Andresito Secundo | 25 |
12 | Arrindell, Juan Roberto | 36 |
13 | Croes, Joselin Sheran | 178 |
14 | Kellly, Roque Edgard Emanuel | 34 |
15 | Henriquez, Romulo | 45 |
16 | Jack, Glenn Alexis | 79 |
17 | de Mey, Casimiro Efren | 24 |
18 | Rosel, Jessica Marcia Francisca | 22 |
19 | Kock, Winston Edwin Victory | 25 |
20 | Croes, Roland Hubert | 18 |
21 | Nicolaas, Mark Antony | 22 |
22 | Mimie, Celcius Eugene | 16 |
23 | Curet, Oscar Emir | 24 |
24 | Falconi, Gregory | 31 |
25 | Besselink, Enrick Roland | 32 |
26 | Noel, Glenn Julian | 28 |
27 | Wernet, Jose Eric Andre | 33 |
28 | Franken, Pieter Jefferson | 36 |
29 | de Palm,Frits Edward Adriaan | 97 |
3976 |
ADN
1 | Kelly, Pedro Pablo | 519 |
2 | Ponson, Randolph Anthony | 54 |
3 | Bergen, Luigi Dimitri | 118 |
4 | van der Biezen, Everardo M. | 78 |
5 | Werleman, Egidio Egberto | 34 |
6 | de Kort, Rudolf Ernest Omar | 34 |
7 | Kelly, Rudolf Roland | 40 |
8 | de Freitas, Edmond Manuel | 15 |
9 | Tjon-Affo, Ruth Joan | 15 |
10 | Wever, Jozef Atanacio | 35 |
11 | Jones, Haime Eduardo | 16 |
12 | Boekhoudt, Armando Ricardo | 19 |
13 | Kelly, Nicolas Demetrio | 28 |
14 | Faro, Mario Hyacintho | 36 |
15 | Stamper, Leoncio Eloy | 19 |
16 | Zara, John Franklin Marinus | 32 |
1092 |
PPA
1 | Nisbet, Benedict Jocelyn M. | 968 |
2 | Werleman, Bruno Raymundo | 86 |
3 | Simon, Mark Louis Anthony | 143 |
4 | Nicolaas, Euladio Damaso | 99 |
5 | Bennett, Charles Edward Emile | 176 |
6 | Maduro, Venancio Turpino | 82 |
7 | Kock, Hilda Miriam | 48 |
8 | Peterson, John Ronald | 29 |
9 | Michel, Rene Karl | 60 |
10 | Illis, Roy Eldred | 22 |
11 | Thijsen geb. Trimon, Hiacintha | 22 |
12 | Lo-A-Njoe, Herrich Cornel | 23 |
13 | Flanegin, Albert Joseph | 10 |
14 | Carti, Cargyle Baldwin Austin | 24 |
15 | Kelly, Albertico Esteban | 32 |
16 | Fleming, Shirley Diana | 36 |
17 | Meurs, Ronald Ralph | 11 |
18 | Tromp, Hubert Johnny | 33 |
19 | Frans, Carl Andrew James | 8 |
20 | Marcano, Sidney Gerald Marcito | 8 |
21 | Yrausquin, Leopoldus Albertus | 13 |
22 | de Haseth, John Kenneth | 4 |
23 | Thijzen, Donald Rudolfo | 7 |
24 | de Freitas, Orlando Humberto F. | 12 |
25 | Jones, Esmond Theophilus | 41 |
26 | Kock, Mario Bartoldo | 6 |
27 | Nedd, Jeffrey Reginald | 17 |
28 | Philips, William Lancelot | 21 |
29 | Kock, Emilio Francisco | 11 |
2052 |
PARA
1 | Lopez, Urbano Prudencio | 263 |
2 | Kock, Hugo Joseph | 21 |
3 | Tromp, Jose Simeon | 62 |
4 | Peterson, Louis Etienne | 39 |
5 | Navarette, Nancy Josefina | 24 |
6 | Browne, Norman Ezra Tyrone | 42 |
7 | Dankerlui, Eugene Charles Frans | 6 |
8 | Raymond, Raymichael Herman | 3 |
9 | Roberts, Johan Leonardus | 15 |
10 | Leon, Edna Maria | 4 |
11 | Geerman, Ronald Ismael | 6 |
12 | Angela, Petronilla Maria | 8 |
13 | Kock, Diano Victoriano | 17 |
14 | Kelly, Luis Ciriaco Antonio | 9 |
519 |
MAS
1 | Tromp, Mario Andres | 72 |
2 | Jarzagaray, Eustorgio | 48 |
3 | Wernet, Henrik Sotero | 18 |
4 | Walslander, Anne | 14 |
5 | Rasmijn, Adislao Miguel | 31 |
6 | Gonzalez, Ivenio Simeon | 10 |
7 | Bossers geb Croes, Elenita | 10 |
8 | Croes, Bibiano Silvano | 17 |
9 | Ruiz, Thomas Felix | 11 |
10 | Wever, Pedro Luis Valdemar | 9 |
11 | Cicilia, Glenda Rosa | 3 |
12 | Hasham, Wendle Eaton | 1 |
13 | Henriquez, Humphrey Howard | 1 |
14 | Faro, Emanuel Silvester Leslie | 1 |
15 | Ras, Alwin Ernest | 7 |
16 | Gonzalez, Hubert Alvin | 15 |
268 |