RESULTADO ELECCION ARUBA 2001
nr. lijst | partij | aantal zetels | aantal stemmen | percentage |
1 | MEP | 12 | 25.172 | 52.5% |
2 | PPA | 2 | 4.598 | 9.6% |
3 | CLA | 0 | 540 | 1.1% |
4 | AVP | 6 | 12.749 | 26.6% |
5 | OLA | 1 | 2.713 | 5.7% |
6 | ADN | 0 | 531 | 1.1% |
7 | ALIANSA | 0 | 1.666 | 3.5% |
MEP
1 | Oduber, Nelson Orlando | 4891 |
2 | Croes, Hyacintho Rudolfo | 2357 |
3 | Lee, Tai Foo Ramon | 1732 |
4 | Tromp, Marisol Juliette | 4708 |
5 | Refujol, Fredis Jose | 1370 |
6 | Tromp geb. Yarzagaray, Alicia A. | 870 |
7 | Briesen, Edison | 673 |
8 | Swaen, Nilo Joseph Johannes | 1093 |
9 | Wever, Candelario Ambrosio S.D. | 833 |
10 | Jacobs, Edwin Marcelino | 551 |
11 | Croes, Francisco Walfrido | 397 |
12 | Maduro, Robert Marcelino | 544 |
13 | Werleman, Mario Fabiano | 497 |
14 | Ras, Mervin Glorinda | 763 |
15 | Dumfries, Dirk Maximo | 402 |
16 | Wilson, Glenroy Richard | 223 |
17 | van Poppel geb Marquez, Zulay C. | 364 |
18 | Arends, Valentino Enrique Junior | 296 |
19 | Bislik, Seferino Rosario | 210 |
20 | Jong, Kenneth Stephen | 357 |
21 | Panneflek, Arthur Egbert | 47 |
22 | Croes, Arondino Rigobertus Bertino | 230 |
23 | Hill, Elvis Everardo | 149 |
24 | Croes geb. Tromp, Glenda Iluminada | 117 |
25 | Davidse, Peter Frans | 191 |
26 | Leo, Daniel Francois Pierre | 406 |
27 | Faro, Bernardo Antonio | 140 |
28 | Sneek, Anthony Eladio | 105 |
29 | van der Linde, Daniel Bernardo | 656 |
25172 |
PPA
1 | Nisbet, Benedict Jocelyn M. | 931 |
2 | Gil, Glenda Rufina | 303 |
3 | Arends geb Kock, Monica Helena J. | 885 |
4 | Bennett, Charles Edward Emile | 284 |
5 | de Meza, Mike Eric | 634 |
6 | Flanegien, Martinus Joannes | 72 |
7 | Maduro, Venancio Turpino | 133 |
8 | Lopez, Victor George | 94 |
9 | Kelly, Robert Jacobus | 111 |
10 | Lioe-A-Tjam, Elton Leonard | 238 |
11 | Correa, Tomas Junior | 59 |
12 | Redjiman, Armand | 60 |
13 | Kock, Hilda Miriam | 24 |
14 | Bradshaw, Shirley Louise | 56 |
15 | Leonard, Seraida Christiana | 60 |
16 | Davelaar, Igmar Thadeus | 63 |
17 | Mohamed, Lucien Eric | 46 |
18 | Jones, Esmond Theophilus | 53 |
19 | Fernandes Pedra, Mirto Franklin | 44 |
20 | Gario, Wilfred Antoni Giovanni M. | 130 |
21 | Woodley, William Edmund | 57 |
22 | Tromp, Hubert Johnny | 45 |
23 | Meurs, Ronald Ralph | 13 |
24 | Illis, Roy Eldred | 30 |
25 | Lo-A-Njoe, Herrich Cornel | 23 |
26 | Vlaun, Wilfrido Juan | 25 |
27 | Nedd, Jeffrey Reginald | 36 |
28 | Peterson, John Ronald | 34 |
29 | Werleman, Bruno Raymundo | 55 |
4598 |
CLA
1 | Blume, Mariano Duvert | 157 |
2 | Lejuez, Carol Helen | 97 |
3 | Beude, Clifford Arnold | 49 |
4 | Nahar, Gene Harry | 20 |
5 | Peterson, Louis Etienne | 20 |
6 | Flemming, Glenda Filomena | 18 |
7 | Richardson, Rudy Rudolph | 19 |
8 | Werleman, Teofilo Toribio | 6 |
9 | Oduber, Monica Etien | 25 |
10 | Martis, Romulo | 20 |
11 | Carti, Rudolph Pedro Austin | 6 |
12 | Lie-Kwie, Kien-Sang Benito | 18 |
13 | Wong-A-Soy, Diana Yvonne M. | 9 |
14 | Ayala, Tony Reynold | 15 |
15 | Curiel Edith Josephina | 7 |
16 | de Graf, Frankie Elias | 10 |
17 | Kejkboom geb Kock, Juvencia M.M.L. | 6 |
18 | Lejuez, Francis Carlton | 7 |
19 | Blume, Patricia Maria | 9 |
20 | Strijdhaftig, Ferdinand Baron | 9 |
21 | Carrion, Apolinario | 13 |
540 |
AVP
1 | Croes, Robertico Rosendo | 2515 |
2 | Haynes, Carmelita Violeta | 1258 |
3 | Eman, Michiel Godfried | 3933 |
4 | Sevinger, Oslin Benito | 1493 |
5 | Oduber, Otmar Enrique | 313 |
6 | Posner, Israel Alex | 73 |
7 | Abath, Edwin Bibiano | 153 |
8 | Oplaat, Harmen Gerrit | 57 |
9 | Bisslik, Agripino Rolando | 236 |
10 | Croes, Pedro Edwin | 264 |
11 | Willems, Wilfaio Castro | 184 |
12 | Wever geb Lacle, Mary S.F. | 497 |
13 | Croes, Rudolf Martinus | 150 |
14 | Vermeulen geb Croes, Desiree G. | 99 |
15 | Dowers, Arthur Lawrence | 203 |
16 | Erasmus geb Emerencia, Filomena J. | 74 |
17 | Werleman, Edgar Roland | 112 |
18 | Roos, Norman Ceril | 160 |
19 | Rasmijn, Donald Raymond | 150 |
20 | Dammers, Christiaan Gerard | 156 |
21 | Bermudez geb. Leo, Gina Odette | 87 |
22 | Ruiz, Modesto Ismael | 56 |
23 | Kelly, Madelene Rosalda | 68 |
24 | Faro, Harold Edwin | 68 |
25 | Dijkhoff, Benjamin | 38 |
26 | Richardson, William Edward | 61 |
27 | Besselink, Gerrit Hedwiges | 34 |
28 | Croes, Antonito Gordiano | 29 |
29 | Yanez, Ivo Octav Bartholomeo | 228 |
12749 |
OLA
1 | Croes, Glenbert Francois | 1077 |
2 | Beke geb Martinez, Lilia Genara | 513 |
3 | Arends, Raymond Maximiliaan | 181 |
4 | Geerman, Santiago Jacobo | 85 |
5 | Martin, Marco | 21 |
6 | Erasmus, Tarcisio Candelario | 47 |
7 | van Lis geb Donata, Noris Remendios | 62 |
8 | Kock, Winston Edwin Victory | 54 |
9 | Zaandam, Rene Jean Claudius | 32 |
10 | Prince, Lilian Cecilia | 44 |
11 | Solognier, Jacobo Leonardo | 30 |
12 | Danje geb Harms, Laureen Sharine | 20 |
13 | Del Obre De Jesus, Edward | 45 |
14 | Wernet, Hendrik Sotero | 26 |
15 | Valdez, Albertico Ismael | 19 |
16 | Henriquez, Alicio Victorino | 82 |
17 | Tromp, Leon | 13 |
18 | Trimon, Oslin Alex | 15 |
19 | Rodriquez, Rudolfo Antonio V. | 28 |
20 | Cardoze, Robert Anthony | 11 |
21 | Wernet, Anthony Alvin | 29 |
22 | Vos, Robert Marcelino | 38 |
23 | Koolman, Virgilio | 13 |
24 | de Haseth, John Kenneth | 3 |
25 | Alders, Nanette Marie | 37 |
26 | Webb, Edwin Robert | 12 |
27 | Kelly, Roque Edgard Emanuel | 19 |
28 | Curet, Oscar Emir | 14 |
29 | Merryweather, Eveline Clothilde | 143 |
2713 |
ADN
1 | Kelly, Pedro Pablo | 202 |
2 | van der Biezen, Everardo M. | 69 |
3 | Werleman, Egidio Egberto | 34 |
4 | Christiaans, Vito Dominico | 14 |
5 | Paesch, Michael Esteban | 24 |
6 | Bottia-Orman, jorge Fernando | 10 |
7 | Wever, Jozef Atanacio | 11 |
8 | Tromp, Mario Andres | 18 |
9 | Kamphuis, Gerrit Jan | 5 |
10 | Geo, Jose Henrique | 18 |
11 | Jones, Haime Eduardo | 36 |
12 | Dirks, Willemfrido Junior | 2 |
13 | Paskel, Angelo Giovanni | 16 |
14 | van Wessel, Bernardus Gijsbertus | 3 |
15 | Wolff, Lourdes Epiphania | 8 |
16 | Dubero, Augusto Jacinto Junior | 14 |
17 | Stamper, Leoncio Eloy | 8 |
18 | Hernandez, Erno Filomeno Andre | 9 |
19 | Ponson, Randolph Anthony | 30 |
531 |
ALIANSA
1 | Wever, Robert Frederick | 364 |
2 | Bartels Daal geb Guda, Joyce Patricia | 334 |
3 | Lin, Teodosio Ho King | 80 |
4 | Wever, Ricardo Rolando | 77 |
5 | Figaroa, Pedro | 33 |
6 | Dde Kort, Enid Teresa | 178 |
7 | Croes, Randall Cedric Francis | 353 |
8 | Schlachter geb. Stennis, Astrid Yvonne | 24 |
9 | Werleman, Eugenia Ingrid | 35 |
10 | Luidens, Fernando Rafael Isidoro | 23 |
11 | Janga, Raymundo Constan | 62 |
12 | Philips, William Lancelot | 50 |
13 | Angela, Karen Martha Giovannah | 53 |
1666 |