RESULTADO ELECCION ARUBA 2005
nr. lijst | partij | aantal zetels | aantal stemmen | percentage |
1 | MEP | 22.002 | 36.29% | |
2 | MPA | 3.661 | 6.04% | |
3 | PPA | 1.092 | 1.80% | |
4 | PDR | 2.414 | 3.98% | |
5 | RED | 3.330 | 5.49% | |
6 | AVP | 16.725 | 27.58% | |
7 | ALIANSA/MSA | 237 | 0.39% | |
8 | PPT/SB | 262 | 0.22% | |
9 | OLA | 1.725 | 2.04% |
MEP
1 | Oduber, Nelson Orlando | 4804 |
2 | Lopez geb Tromp , Marisol Juliette | 4392 |
3 | Croes , Hyacintho Rudolfo | 2369 |
4 | Lee , Tai Foo Ramon | 1078 |
5 | Swaen , Nilo Joseph Johannes | 902 |
6 | Wever , Candelario Ambrosio Sixto D | 1311 |
7 | Briesen , Edison | 938 |
8 | Jacobs , Edwin Marcelino | 479 |
9 | Ras , Melvin Glorinda | 529 |
10 | Thijsen , Juan Edberto | 818 |
11 | Maduro , Robert Marcelino | 214 |
12 | Werleman , Mario Fabiano | 231 |
13 | Croes , Francisco Walfrido | 757 |
14 | Dumfries , Dirk Maximo | 103 |
15 | van Poppel geb Marquez , Zulay Criseida | 318 |
16 | Jong , Kenneth Stephen | 257 |
17 | Arends , Valentino Enrique Junior | 196 |
18 | Leo , Daniel Francois Pierre | 338 |
19 | Wilson , Glenroy Richard | 166 |
20 | Bislik , Seferino Rosario | 129 |
21 | Croes , Arondino Rigobertus Bertino | 397 |
22 | Tevreden , Hendrik Wensley Gregory | 287 |
23 | Romero , Crispin Valentino Junior | 314 |
24 | Stamper , Januario Manuel | 85 |
25 | Hill , Elvis Everardo | 129 |
26 | Heronimo geb Lacle , Ingela Jeanette | 151 |
27 | Faro , Bernardo Antolino | 82 |
28 | Sneek , Anthony Eladio | 36 |
29 | de Cuba , Vladimir | 192 |
22002 |
MPA
1 | Arends geb Kock, Monica H J | 2700 |
2 | Vrolijk, Willem Angelus Ines | 260 |
3 | van Putten, Renato Fitzroy | 211 |
4 | Dabian, Miriam Ester | 96 |
5 | Lande, Glen Harold | 101 |
6 | Brown geb Harewood, Jacqueline M | 36 |
7 | Oduber, Harmen Polidor | 20 |
8 | Maxwell, Richard Alexander | 35 |
9 | Nouel, Pierre Jean Auguste | 18 |
10 | Nedd, Jeffrey Reginal | 37 |
11 | Angela, Marciano Accardo | 39 |
12 | van Unen , Arend | 19 |
13 | Barlage , Rudolf Bernardus Gerardus | 15 |
14 | De Freitas , Orlando Humberto F | 23 |
15 | Courtar geb.Raphaela , Miriam F | 51 |
3661 |
PPA
1 | Nisbet , Benedict Jocelyn Montgomery | 436 |
2 | Gil , Glenda Rufina | 110 |
3 | Bennett , Charles Edward Emile | 78 |
4 | Maduro , Venancio Turpino | 72 |
5 | Ridderstaat , Maria Altagracia | 25 |
6 | GonНalves de Freitas , Olivia | 24 |
7 | Hagens , Edward Glenn | 24 |
8 | Bradshaw , Shirley Louise | 17 |
9 | Narain , Harold | 38 |
10 | Peterson , John Ronald | 28 |
11 | Davelaar , Igmar Thadeus | 12 |
12 | Ng , Kar-Lie Marielourde Angelina | 14 |
13 | Giel , Miriano Benjamin | 7 |
14 | Carti , Cargyle Baldwin Austin | 9 |
15 | Martes , Milo Aniceto | 23 |
16 | Jones , Esmond Theophilus | 11 |
17 | Lopez , Anthony Gregory | 8 |
18 | Koolman , Minguel Arcangel | 13 |
19 | Morgan , Sarah Eunice | 9 |
20 | Illis , Roy Eldred | 16 |
21 | Alders , Nanette Marie | 18 |
22 | PiЦa , Felix Ludgerio | 13 |
23 | Tromp , Hubert Johnny | 17 |
24 | Lampe , Franklin Hendrik | 28 |
25 | Herrera , Joel | 4 |
26 | Lo-A-Njoe , Herrich Cornel | 8 |
27 | Meurs, Ronald Ralph | 6 |
28 | Kock , Mario Bartoldo | 5 |
29 | Werleman , Bruno Raymundo | 19 |
1092 |
PDR
1 | Bikker , Andin Ceasar Giovanni | 1262 |
2 | Maduro geb Hassell, Gertrude Edwina M | 174 |
3 | Riley , Alan Haman | 72 |
4 | Vallejo Lopez , Carlos Arturo | 185 |
5 | Gario , Wilfred Antoni Giovanni Morley | 138 |
6 | Gei , Raul Anthony | 20 |
7 | Weert , Rudy Elvio Juaqino | 19 |
8 | Oduber , James Albert | 37 |
9 | Ponson , Randolph Anthony | 52 |
10 | Kock, Roland Narcisio | 30 |
11 | Muyale, Osaira Aleida Maria | 21 |
12 | Zaandam, Rene Jean Claudius | 27 |
13 | Croes geb Croes, Mirian Lorraine | 29 |
14 | Tromp, Alexander Peter Anthony | 53 |
15 | Pieters, Eduard Fitzalan | 44 |
16 | Dijkhoff, Irmgard Inge Virgeny | 27 |
17 | Davis, Petra Marianne | 9 |
18 | Loor, Ernst | 12 |
19 | Britten, Lillian Leonora | 34 |
20 | Zschuschen, Coleta Antonia | 10 |
21 | Jones, Haime Eduardo | 29 |
22 | Croes, Rudolfo Valentino | 21 |
23 | Deluvia, Harold Benjamin | 16 |
24 | Morris, Bryan Leoncio | 24 |
25 | Lie-Kwie, Kien-Sang Benito | 21 |
26 | Kock geb van der Biezen, Marcia Dalilha | 16 |
27 | Angela, Petronilla Maria | 8 |
28 | Quandus, Francisco de Sales | 8 |
29 | Trott, Giancarla Indirha Viveca | 16 |
2414 |
RED
1 | Lampe , Armando Rudolfo | 2334 |
2 | Bergen , Luigi Dimitri | 92 |
3 | de Cuba geb Geerman , Julia Jacinta | 56 |
4 | Hessels , Armand Hubertus | 283 |
5 | Tromp , Jairzinho Revelino | 33 |
6 | Anjie , Robert Felix Edward | 24 |
7 | Gould geb Augusta , Cindy | 21 |
8 | van der Biezen , Everardo Maximiliano | 65 |
9 | Blume , Mariano Duvert | 62 |
10 | Coffi , Elsa Martina | 29 |
11 | Mingo geb Geerlings , Phyllis Elaine M | 51 |
12 | Martis , Romul | 12 |
13 | Groot geb Oliveira da Silva , Maria Jose | 10 |
14 | Portier , Patricia Joa | 19 |
15 | Quilotte , Melvin Theodore | 60 |
16 | Statia geb Schoenmaekers , Carmen A | 51 |
17 | Siem , Erwin Jacques | 21 |
18 | Thijsen , Edwin Arlington | 40 |
19 | Thijsen , Serge Ivar | 32 |
20 | Tromp , Juan Nicodemus | 18 |
21 | Croes geb. Yanez , Melva Concepcion | 17 |
3330 |
AVP
1 | Eman, Michiel Godfried | 6188 |
2 | Sevinger, Oslin Benito | 1403 |
3 | De Meza, Mike Eric | 1217 |
4 | Lee, Rendolf Alonso | 785 |
5 | Oduber, Otmar Enrique | 918 |
6 | Dowers, Arthur Lawrence | 858 |
7 | Haynes, Carmelita Violeta | 456 |
8 | Tromp, Alexander Ferdinand | 187 |
9 | Varlack , Lorna Casandra | 229 |
10 | Croes , Pedro Edwin | 129 |
11 | Wever geb Lacle , Mary Silvany F | 337 |
12 | Dammers , Christiaan Gerard | 181 |
13 | Vermeulen geb Croes, Desiree G | 197 |
14 | Sneek , Alfred Marlon | 256 |
15 | Rasmijn , Donald Raymond | 284 |
16 | Giel , Alvin Ludwig | 224 |
17 | Velasquez , Clarisca Nereida | 301 |
18 | Roos , Norman Ceril | 152 |
19 | Maduro , Robert Frank | 114 |
20 | Oplaat , Harmen Gerrit | 44 |
21 | Kock , Elias Juan Filomeno | 127 |
22 | van der Biezen , John Fitzgerald | 166 |
23 | Croes , Aiza Sonaly Karenza | 67 |
24 | Stamper , Marciana Francisca | 81 |
25 | Tromp , Melvin Atanacio | 187 |
26 | Kelly , Madelene Rosalda | 51 |
27 | Herde , Gervais Rene | 139 |
28 | Abath , Edwin Bibiano | 195 |
29 | Visser , Richard Wayne Milton | 1252 |
16725 |
ALIANSA/MSA
1 | Wever, R.F. | 65 |
2 | Jarzagaray, E. | 20 |
3 | Wever, R.R. | 39 |
4 | Peterson, L.E. | 13 |
5 | Sambo, S. | 19 |
6 | Janga, R.C. | 28 |
7 | Ridderstap, M.E. | 10 |
8 | Hoeijmakers, G.H.J. | 8 |
9 | Gonzalez, I.S. | 5 |
10 | Tromp, M.A. | 8 |
11 | Figaroa, P. | 10 |
12 | Garcia de Paredes Esquivel, D.A. de J. | 3 |
13 | Strijdhaftig, F.B. | 9 |
237 |
PPT/SB
1 | Wolff, G | 57 |
2 | Tromp, G. M. | 11 |
3 | Danje, J. F. | 9 |
4 | Wilson, C. M. | 12 |
5 | Reategui Aranda, T. | 8 |
6 | Abreu Castaneda, A.A. | 10 |
7 | Carter, J.A. | 11 |
8 | Maduro, E.A. | 13 |
131 |
OLA
1 | Croes , Glenbert Francois | 755 |
2 | van der Linde , Daniel Bernardo | 285 |
3 | Franken , Michell Edward | 85 |
4 | Beyde , Clifford Arnold | 52 |
5 | Williams , Alfred Michael Glenn | 101 |
6 | Henriquez , Isidoro Jacint | 43 |
7 | Kock , Alberto Lorenzo | 21 |
8 | Duijneveld , Edwin | 20 |
9 | Solognier , Jacobo Leonardo | 28 |
10 | Hassell , Sharlene Edna | 28 |
11 | Kock , Hilda Miriam | 10 |
12 | Harms , Laureen Sharine | 7 |
13 | van der Linde , Nailansth Janeth | 13 |
14 | Prince , Lilian Cecilia | 28 |
15 | van der Biezen , Lorenzo Edward Omar | 27 |
16 | Blume , Patricia Maria | 8 |
17 | Winterdal , Richard Alexandro | 13 |
18 | Koc , Meredith Marcela Ling Haw | 21 |
19 | Rodriguez , Rudolfo Antonio Valentino | 8 |
20 | Gomez Velez geb Croes , Mildred M | 5 |
21 | Kootes , Gregory Rafael Felipe | 15 |
22 | Albertus , Gilbert William Anselm | 14 |
23 | Sapuana , Maritza Andrea | 9 |
24 | Werleman , Julio | 19 |
25 | Calmera , Norwin Antonio Juan | 18 |
26 | Kelly , Roque Edgard Emanuel | 13 |
27 | Curet , Oscar Emir | 6 |
28 | Croes , Esther Madeline | 9 |
29 | van der Kuyp , John Henri | 64 |
1725 |